AUTHORIZED VENDORS 2025
Vendor Name | Service Provided | Vendor Since | Contract Details | Estimated Annual Expense |
Alliant | Insurance broker | Before 2000 | No contract | N/A |
Adtec | E-Rate Service | 2022 | Annual renewal- January | $1,000 - $3,000 |
Amber Mechanical | HVAC | 2008 | Annual renewal- February | Annual Maint. /Projects |
AT&T | Internet/phone | Before 2000 | Annual renewal | $1,200-$25,000 |
Biblioteca, LLC | RFID | 2021 | Annual renewal-March | $15,000.00 |
Birk Plumbing | Plumbing Services | 2009 | No contract | $3,000-$20,000 |
Buche Custom Counters Inc. | Cabinetry/countertop | 2021 | No contract | $1,500 - $15,000 |
CDW Government, Inc. | Computer equipment | Before 2000 | No contract | Varies w/projects |
Dell Marketing, Inc. | Computer equipment | Before 2000 | No contract | $2,000 - $15,000 |
Dobias Safe Services | Safes | 2021 | No contract | $1,000 - $5,000 |
Dr. Sprinkler | Sprinkler System | 2025 | No contract | $1,000 - $10,000 |
EBSCO (Rails) | Library Aware/Databases | 2024 | Annual renewal-May | $1,500 - $20,000 |
Electrical Innovations | Electrician / Cabling | 2011 | No contract | Varies w/projects |
Grasso Graphics, Inc. | Newsletter / Printing Service | 2015 | No contract | $39,000 - $43,000 |
Guardian | Security | 2025 | 3-year agreement | $100,000-$125,000 |
GW & Associates PC | Audit Service | 2022 | 3-year agreement | $8,000-$15,000 |
Heritage Technology Solution | Phone Services | 2023 | 5-Year service agreement | $500-$5,000 |
Impact | Copier / Printer Service | Before 2010 | Annual renewal- June/July | $20,000-$35,000 |
J & R Lock and Safe, Inc. | Locksmith | Before 2000 | No contract | $1,500 - $5,000 |
Ken's Custom Upholstery | Reupholstery | Before 2010 | No contract | $1,000 - $10,000 |
Klein, Thorp & Jenkins Ltd. | Legal Counsel | 2006 | No contract | $1,500 - $5,000 |
Library Market | Library Calendar/Website | 2023 | Annual Renewal | $2,500-$10,000 |
Lionheart Critical Power Specialists, Inc. | Generator Service | 2008 | No contract | $1,000 - $5,000 |
LIRA | Liability Insurance | Before 2000 | No contract | $65,000-$95,000 |
Orkin | Pest Control | 2007 | 2012 contract | $1,500 - $2,500 |
Reliable Fire Equipment Company | Fire Alarm / Extinguishers | Before 2000 | No contract | $2,500 - $8,000 |
Ridgeworth Roofing | Roof repair | 2008 | No contract | Varies / as needed |
Schindler/SuburbanElevator Corp. | Elevator Service | 2017 | Annual renewal- Aug | $6,000 - $15,000 |
Studio CG | Building Project | 2022 | Varies with projects | Varies / as needed |
Swan | ILS Consortium | Before 2000 | Annual renewal | $50,000 - $75,000 |
Total Automation Concepts | Various Projects | 2015 | 3-Year renewal - February | Varies w/projects |
Adopted 7/15/2025